Sub-niche · Automotive
We searched 3 questions about Sports Cars (Oct 10–11, 2026, US searches). The one search we ran in our ad capture (searches run in a browser, where the ads on the page are recorded) showed ads: 4 ads from 2 advertisers (CarMax and CarGurus), plus 1 product listing with no seller name captured.
The remaining 2 questions ran only in our answer capture, a second set of searches that recorded the AI answer and the sources it linked, but picked up ads on almost none of them (2 of 323), so ads were not recorded for them.
Most-cited sites
Counted over the 2 questions we ran in our answer capture.
What we searched
| Question | Advertisers | Ads |
|---|---|---|
| “mazda miata”Short product searches · ad capture | ![]() ![]() | 5 ads |
| “how much does a corvette c8 cost to maintain compared to a mustang”Price questions · answer capture | — | Not recorded |
| “is the gr supra worth it”“Is it worth it” questions · answer capture | — | Not recorded |
Linked questions have their own page with what was recorded on that search.
Under Ads, “Not recorded” marks a search that ran only in our answer capture, which picked up ads on 2 of 323 searches, so this page cannot say whether Google shows ads on it.
Who’s here
Plus 1 product listing whose seller name was not captured.
What they ran
Product listings, photo not captured
| Product | Seller | Price |
|---|---|---|
| 2026 Mazda MX-5 Miata Grand TouringCarMax · “mazda miata” · Oct 10, 2026 | CarMax | $33,998 |
| 2022 Mazda MX-5 Miata Grand TouringSeller not captured · “mazda miata” · Oct 10, 2026 | Not captured | $28,985 |
| 2021 Mazda MX-5 Miata Club RWDCarGurus · “mazda miata” · Oct 10, 2026 | CarGurus | $25,470 |
| 2016 Mazda MX-5 Miata SportCarMax · “mazda miata” · Oct 10, 2026 | CarMax | $19,998 |
| 2020 Mazda MX-5 Miata SportCarMax · “mazda miata” · Oct 10, 2026 | CarMax | $23,998 |
More in all Automotive ads and the full library.
What the answers cited
6 sites cited across the 2 questions we ran in our answer capture, most-cited first. Our ad capture recorded no cited sources, and our answer capture recorded ads on only 2 of its 323 searches, so this data cannot show how often a cited source and an ad appear on the same search.
| Site | Example page cited | Cited byQuestions citing it |
|---|---|---|
| reddit.com | How do the maintenance/repair costs on the C8 compare to ... | 2 of 2 |
| youtube.com | Traded Corvette Supercar for Mustang GT (bc it's better Touring ... | 2 of 2 |
| autoreliabilityindex.com | Chevrolet Corvette vs Ford Mustang: Reliability Compared | 1 of 2 |
| buyatoyota.com | 2026 Toyota GR Supra | BuyaToyota.com | 1 of 2 |
| midenginecorvetteforum.com | C8 Stingray Actual Ownership Cost: 3 years | 1 of 2 |
| toyota.com | 2026 Toyota GR Supra | Toyota.com | 1 of 2 |
Talk with us
We go through the Sports Cars searches your buyers run in AI Mode, which competitors show ads or get cited there, and what you can change. 30 minutes, free, no slides.
Get my free AI search check →Free
All 99 ads from our Oct 10–11, 2026 capture: advertiser, ad copy or product, price and the question behind each. Plus one email when the next capture lands.