Industry reports · October 2026
One report for each of 20 industries, from our capture (Oct 10–11, 2026, US searches): who advertises and on how many questions, text ads against product listings, prices, the questions that bring ads and the sources the AI cites. Each comes with its ads as a free CSV. Ad rates are counted in our ad capture (searches run in a browser, where the ads on the page are recorded).
20 reports
Side by side
| Industry | Ads | Ad-capture searches with ads | |
|---|---|---|---|
| Home & Furniture | 330 | 13 of 16 (81%) | Wayfair · 6 |
| Fashion & Footwear | 254 | 12 of 18 (67%) | L.L.Bean · 6 |
| Home Improvement | 243 | 11 of 16 (69%) | Lowe's · 9 |
| Sports, Outdoor & Fitness | 232 | 10 of 15 (67%) | Walmart · 6 |
| Pets | 228 | 12 of 15 (80%) | Chewy.com · 10 |
| Food & Grocery | 196 | 12 of 19 (63%) | 2 tied · 4 |
| Consumer Electronics | 178 | 10 of 16 (63%) | 2 tied · 9 |
| Automotive | 99 | 9 of 19 (47%) | 4 tied · 2 |
| Small Business Tools | 96 | 12 of 16 (75%) | imprint.com · 2 |
| Local Home Services | 36 | 11 of 17 (65%) | Angi · 4 |
| IT Security & Dev Tools | 25 | 11 of 17 (65%) | None on 2+ questions |
| Business Software | 20 | 11 of 15 (73%) | None on 2+ questions |
| Insurance | 20 | 12 of 19 (63%) | insurify.com · 3 |
| Travel & Hospitality | 16 | 10 of 17 (59%) | None on 2+ questions |
| Education & Careers | 15 | 7 of 22 (32%) | None on 2+ questions |
| Personal Finance | 15 | 9 of 15 (60%) | Figure Lending · 2 |
| Productivity & Creative AI | 11 | 7 of 17 (41%) | None on 2+ questions |
| Beauty & Personal Care | 10 | 8 of 22 (36%) | None on 2+ questions |
| Telecom & Internet | 6 | 4 of 15 (27%) | None on 2+ questions |
| Media & Entertainment | 6 | 5 of 15 (33%) | StubHub · 2 |
Ad-capture searches with ads: the searches that showed at least one ad, out of each industry’s searches in our ad capture (library-wide 196 of 341, 57%). 1 of the 196 searches counted as showing ads in our ad capture has none of its ads in the library (in Business Software). Ads per question: the average on questions with ads in the library. On most questions: the advertiser whose ads appeared on the most different questions in that industry, and on how many.
Talk with us
We run the questions your buyers ask in AI Mode, show who advertises and who gets cited, and what you can do about it. 30 minutes, free, no slides.
Get my free AI search check →Free
All 2,036 ads across the 20 industries, with the question behind each one. Free; we’ll email you when the next edition lands.